IndustryMasters Computer Supply Chain | |
| |
| Topics Covered Supply Chain Management, Entrepreneurial Startup, Strategy, Market Segmentation, New Product Introduction, Operations management, Product Lifecycle, Portfolio Management, Competitive Advantages, Inventory Management, Capacity Planning, Finance, Issue/Buyback Shares, Mergers and Acquisitions, Company Valuation, Leadership, Team Building, Communication, Group Decision Making. Your Starting Position The initial share capital is 60.00M$ and your available investment budget is 132M$. You are competing against 9 virtual competitors: AAA Computers Inc., Fast Circuit Inc., GiGa Byte Inc., HiX Computers Inc., Max Performance Inc., Mega Power Inc., Orange Tech Inc., Peer Star Inc. and Super Bit Inc. | |
Computer | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Strategic Positioning | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Customer Service | TQM/Product Quality | R&D/Innovation | Staff Training | Extended Warranties |
Staff Expenses +15.00% Cust.Satisfaction +30.00% Demand +6.00% | Staff Expenses +8.00% Material Cost +6.00% Demand +8.00% | Staff Expenses +8.00% Material Cost +6.00% Demand +7.00% | Staff Expenses +8.00% G&A Expenses -20.00% Cust.Satisfaction +10.00% | Material Cost +5.00% Cust.Satisfaction +10.00% Demand +5.00% |
| Additional Investments | ||
|---|---|---|
| 0.0x Realtime Order Processing | Global Sourcing | Packaging Materials Recycling |
![]() | ![]() | ![]() |
| Investment: 4.00M$ | Investment: 5.00M$ Validity 18 months | Monthly Costs: 360K$ Validity 12 months |
| Receivable Days -20.0% Components: Demand +5.0% | Payable Days +40.0% Systems: Material Cost -3.0% Retail: Material Cost -2.0% | G&A Expenses +2.0% CO2 -20.0% Retail: Material Cost -2.0% Systems: Material Cost -2.0% |
| 0.0x Contract Manufacturing Arrangement | Content Provider Tie Up | On-Demand Services |
![]() | ![]() | ![]() |
| Monthly Costs: 100K$ Validity 12 months | Monthly Costs: 250K$ Validity 12 months | Investment: 4.00M$ Construction Time 3 months |
| Components: Material Cost -10.0% Staff Expenses -10.0% | Systems: Demand +5.0% | Components: Demand +5.0% Systems: Demand +5.0% |
Copyright © 2012 Tycoon Systems Inc. - All rights reserved.